Listed Churches or Associated Buildings |
Details | | Grade | Conservation Area |
| Addingham | | I | Y |
| Allerton exterior of Church (Included for importance of Tower in street picture. | | II | |
| Appletreewick (Burnsall) | St John the Baptist | II | |
| Arncliffe | | II | |
| Austwick | The Epiphany | II | |
| Baildon | St James | II | Y |
| Baildon | St John the Evangelist | II | |
| Bankfoot + church hall | | II | |
| Barnoldswick | St Mary le Gill | I | |
| The Coach House outside the churchyard | II |
| Barnoldswick | St Mary Le Ghyll | n/a | |
| Bentham | St Margaret | II | |
| Bentham (Listing 5/5) | St John | II* | |
| Bierley (ref: 883 11A) | | II* | |
| Bingley | All Saints | II* | Y |
| Bingley Holy Trinity First School | | II | |
| Blubberhouses | | II | |
| Bolton (Contribution which the spire makes to the landscape/skyline) | St James | II | |
| Bolton Abbey | St Mary & St Cuthbert | I | Y |
| Bolton by Bowland | | A | |
| Bowling | St Stephen | II | |
| Bowling (due to pillars and framework of church) | St John | II | |
| Bracewell | St Michael | I | |
| Bradford | St Oswald | II | |
| Bradford | St Clement | II* | |
| Bradford | St Columba | n/a | |
| Bradford (Lidget Green) | St Wilfrid | II | |
| Broughton | All Saints | I | |
| Burley-in-Wharfedale | Church | II | Y |
| Parish Room | II |
| Burnsall | St Wilfrid | I | |
| Lychgate | II |
| Stocks | II |
| Burton in Lonsdale (Listing 2/5) | | II* | Y |
| Buttershaw | St Paul | II | |
| St Paul CE First School | II |
| Calverley | | II* | |
| Carleton | | II | Y |
| Cathedral | | I | |
| Cautley | | II | Y |
| Chapel le Dale | | II | |
| Clapham | | II | |
| Clayton | | II | |
| Consitone | Church | II | |
| Chest Tombs | II |
| Cowgill | | II | |
| Cowling | Holy Trinity | II | |
| Crossroads (Granted 23.792)B | St James | II | |
| Cullingworth | | II | |
| Denholme Gate (Redundant) | | II | |
| Dent | St Andrew | I | |
| Denton | | II | |
| Draughton | St Augustine | n/a | |
| Earby | | II | |
| Eccleshill | | | |
| Embsay (1990) | | II | Y |
| Esholt | St Paul | II | Y |
| Farnley | | II | |
| Farsley | | II | |
| Fewston | Church | II | |
| Sundial in churchyard | II |
| John Brerey Chest Tomb | II |
| Firbank | | | |
| Frizinghall | St Margaret | | |
| Gargrave | St Andrew | II | |
| Garsdale | | II | |
| Giggleswick | St Alkelda | I | |
| Parish Room | II |
| Gisburn | | I | |
| Great Horton | | II | |
| Grindleton | | II | |
| Guiseley | St Oswald | I | Y |
| Lychgate | II |
| Haworth | Church | II* | Y |
| Church Hall | II |
| 12 Church Street (Vergers House) presumed | II |
| Grimshaw Font 1742 Sect B of churchyard | II |
| Church Steps/railings/gate onto Main Street | II |
| 1832 Chapel of Ease, Stanbury | II |
| (1928 Rectory West Lane - Not Listed) | |
| Haworth Parsonage (belonging to Bronte Society ) | I |
| Heaton | St Barnabas | II | |
| Hebden | St Peter | II | |
| Hellifield | | II | |
| Holmewood (Tong) | St Christopher | | |
| Horton | All Saints | II* | |
| Horton in Ribblesdale | | I | |
| Howgill | | II | |
| Hubberholme | | II* | |
| Sundial | II |
| Hurst Green | | II | |
| Idle | | II | |
| Ilkley | All Saints | II | Y |
| Ilkley | St Margaret | B | |
| Ingleton | | II* | Y |
| Ingrow | | | |
| Ingrow cum Hainworth (ref: 752455) | St John the Evangelist | 2 | |
| Keasden | | | |
| Keighley | St Andrew | 2 | |
| Kettlewell | Church | II | Y |
| Grave Slab | II |
| Vicarage | II |
| Kildwick | Church | I | |
| Hearse House, West Gates, South Gates, Sundial Shaft (in Garden of Remembrance), stocks (East of South Gates) | |
| | II |
| Kirkby Malham | | I | Y |
| Langcliffe | | II | Y |
| Leathley | | I | |
| Linton | Church | II* | |
| Church House | II |
| Long Preston | | I | Y |
| Stoneshaft c3m South of porch | II |
| Headstone c1.5m South of Hamerton Chapel | II |
| Table tomb c15m South of Hamerton Chapel | II |
| Lothersdale | | II | Y |
| Low Moor | Holy Trinity | II | |
| Low Moor (redundant) | St Mark | II | |
| Manningham | St Paul | II | Y |
| Manningham (redundant) | St Mary Magdalene | II | |
| Manningham (Toller Lane) | St Chad | | |
| Marton | St Peter | II* | |
| Mitton | | I | |
| Morton | St Luke | | |
| Oakenshaw | | B | |
| Oakworth | | II | |
| Otley (1951) | | I | |
| Oxenhope | | II | |
| Pudsey | | II | |
| Queensbury | | II | |
| Rathmell | | II | |
| Rawdon | | II | |
| Rylstone | St Peter | II | |
| Sedbergh | | I | |
| Settle | | II | |
| Shipley | St Paul | II | |
| Gates and gate piers | II |
| Shipley | St Paul | | |
| Shipley | St Peter | | |
| Silsden | Church | II | Y |
| Church Hall | ? |
| Skipton | Holy Trinity | I | Y |
| Slaidburn (16.11.1954) | St Andrew | I | Y |
| Stainforth | St Peter | II | Y |
| Steeton | Church | II | |
| Church Hall | II |
| Sutton | | II | |
| Thornbury | | | |
| Thornton | St James | II | |
| Thornton in Craven | | I | |
| Thornton in Lonsdale (Listing No: 9/7) | | II* | |
| Tong | St James | I | Y |
| Tong Schoolroom | II |
| Tosside | St Bartholomew | | |
| Waddington | | | Y |
| Weston | All Saints | I | Y |
| Sundial/2 sets table tombs in churchyard | II |
| Wyke | | II | |
| Yeadon | St Andrew | II | |